Size Chart
Measurements are in CM
AU/UK | US | EU | BUST | WAIST | HIP | |
XS | 6 | 2 | 34 | 78 | 60 | 88 |
S | 8 | 4 | 36 | 83 | 65 | 93 |
M | 10 | 6 | 38 | 88 | 70 | 98 |
L | 12 | 8 | 40 | 93 | 75 | 103 |
XL | 14 | 10 | 42 | 98 | 80 | 108 |
If you're in between sizes, we suggest sizing down for a more compressive fit, or sizing up for a more relaxed fit. If you're still unsure about your size, drop us a line at hello@zenbodyapparel.com and we'd be happy to help.